TAIBA Announces the Board’s Recommendation to Increase the Capital by Granting Bonus Shares
TAIBA Announces the Board’s Recommendation to Increase the Capital by Granting Bonus Shares
| Element List | Explanation |
|---|---|
| Introduction | Taiba Investment Company announces the Resolution of the Board of Directors recommending to the Company's Extraordinary General Assembly an increase of capital by granting bonus shares to shareholders at a ratio of 0.9197 share for each 1 share. |
| Date of Board Meeting | 2026-03-01 Corresponding to 1447-09-12 |
| Capital before increase | 2,604,574,830 |
| Capital after increase | 5,000,000,000 |
| Percentage of Capital increase | 91.97 % |
| Number of shares before Capital increase | 260457483 |
| Number of shares after Capital increase | 500000000 |
| Reasons for the increase | To strengthen the Company’s capital structure, support growth and expansion requirements aligned with the Company’s strategic direction, and to confirm the strength and resilience of the Company’s financial position. |
| Number of Shares Granted per Exiting Share | 0.9197 share for each share owned by shareholders. |
| Nature and Value of Reserves Used in the Capitalization | The increase will be effected by capitalizing SAR 1,000 million from the statutory reserve balance plus capitalizing SAR 1,395,425,170 from the share premium balance, bringing the total capitalized amount to SAR 2,395,425,170. |
| Eligibility Date | Eligible Shareholders are Those Holding Shares in the Eligibility Date as per the Shareholders Registry at the Deposit Center at The End of The Second Working Day after Eligibility Date |
| Fractional Shares | Fractional shares (if any) will be aggregated into a single portfolio for all shareholders, sold at market price, and the proceeds distributed to the eligible shareholders according to their entitlement, within no more than 30 days from the date the new shares due to each shareholder are determined. |
| Approvals | The bonus shares are conditional upon obtaining the approvals of the regulatory authorities and the Extraordinary General Assembly for the capital increase and the number of shares to be granted (which will be announced later).
|
.png%3Fh%3D252%26iar%3D0%26w%3D404&w=828&q=75)